2004 Sampler Mtn May 16, 2004  Sampler Results   Race Schedule        

     2004 SOAPSTONE TRAIL SAMPLER     
                     
    Official Results         X   Unofficial Results  
  (Based on Position & Time at Finish)         X   (Based only on Running Time)  
              X      
Place      Name Sex Age Start Head Finish X Place      Name Running
        Grp. Start* Time X     Time
1 Bob Hartman M 60 N 6'04" 26:05.07 X 1 Brian Hennessey 28:23.0
2 Dick Stoeffler M 71 W 10'16" 26:17.71 X 2 Keith laPorte 28:44.4
3 Brian Hennessey M 44 D 1'24" 26:59.01 X 3 Andrew Musulin 29:39.7
4 Bob Nomakeo M 49 F 2'20" 27:40.23 X 4 Tom Regnier 29:45.8
5 Keith laPorte M 37 B 0'28" 28:16.41 X 5 Bob Nomakeo 30:00.2
6 Susan Janton F 34 I 3'44" 28:20.64 X 6 Erik Libby 30:03.5
7 Tom Regnier M 44 D 1'24" 28:21.76 X 7 Stephen Bowering 30:04.0
8 Willi Frederick M 69 W 10'16" 28:39.75 X 8 Merle Shaw 30:14.7
9 Nicholas Bellico M 12 H 3'16" 28:58.89 X 9 Robert Olsen 30:19.2
10 Mike Wallace M 55 J 4'12" 29:01.97 X 10 Tom Schieffer 30:50.0
11 Stephen Bowering M 41 C 0'56" 29:07.96 X 11 John Warrington 31:18.0
12 Andrew Musulin M 33 B 0'28" 29:11.67 X 12 Kevin Smith 31:34.2
13 Kevin Smith M 49 F 2'20" 29:14.18 X 13 Susan Janton 32:04.6
14 Ann Chickosky F 37 I 3'44" 29:14.59 X 14 Bob Hartman 32:09.3
15 Robert Olsen M 40 C 0'56" 29:23.25 X 15 Nicholas Bellico 32:14.9
16 Dan Clark M 51 G 2'48" 29:29.96 X 16 Dan Clark 32:18.0
17 Connor Gagliardi M 12 H 3'16" 29:44.02 X 17 David Aronson 32:31.3
18 Liz McGrath F 48 N 6'04" 29:47.04 X 18 Daniel Johnson 32:45.1
19 Tricia Dowcett F 33 I 3'44" 29:49.35 X 19 Ann Chickosky 32:58.6
20 John Warrington M 42 D 1'24" 29:53.99 X 20 Connor Gagliardi 33:00.0
21 Erik Libby M 24 A 0'00" 30:03.45 X 21 Chastian Bidsnzep 33:04.0
22 Susan Skinner F 31 I 3'44" 30:06.55 X 22 Randy Cole 33:06.7
23 David Aronson M 48 F 2'20" 30:11.26 X 23 Charles Cyr 33:08.3
24 Merle Shaw M 22 A 0'00" 30:14.66 X 24 Mike Wallace 33:14.0
25 Bob Massaro M 60 N 6'04" 30:23.25 X 25 Michael Bellico 33:29.4
26 Katie Jezek F 26 I 3'44" 30:35.69 X 26 Matt Marseglia 33:29.6
27 Michael Bellico M 13 G 2'48" 30:41.38 X 27 Tricia Dowcett 33:33.3
28 Regina McGillivray F 38 I 3'44" 30:41.80 X 28 Doug Cummings 33:33.7
29 Tom Schieffer M 27 A 0'00" 30:49.96 X 29 Susan Skinner 33:50.6
30 Ken Paradis M 63 Q 7'28" 31:10.42 X 30 Katie Jezek 34:19.7
31 Carolyn Cacolice F 37 I 3'44" 31:16.59 X 31 Regina McGillivray 34:25.8
32 Tony Lucia M 66 T 8'52" 31:24.10 X 32 Tim Savage 34:46.4
33 Karen Muffatti F 43 K 4'40" 31:29.13 X 33 Carolyn Cacolice 35:00.6
34 Randy Cole M 43 D 1'24" 31:42.73 X 34 James McGillivray 35:03.1
35 Kathleen Russo F 37 I 3'44" 31:50.31 X 35 Mike Jones 35:18.3
36 Ruth Griffith F 33 I 3'44" 32:08.09 X 36 Kathleen Russo 35:34.3
37 Doug Cummings M 42 D 1'24" 32:09.66 X 37 Liz McGrath 35:51.0
38 Charles Cyr M 40 C 0'56" 32:12.29 X 38 Ruth Griffith 35:52.1
39 Leslie Wetstone F 39 I 3'44" 32:19.90 X 39 Leslie Wetstone 36:03.9
40 Jen Plourde F 33 I 3'44" 32:30.60 X 40 Karen Muffatti 36:09.1
41 Chastian Bidsnzep M 31 B 0'28" 32:35.78 X 41 Norm Cormier 36:09.9
42 Mindy Carter F 30 I 3'44" 32:36.17 X 42 Jen Plourde 36:14.6
43 Daniel Johnson M 26 A 0'00" 32:45.07 X 43 Mindy Carter 36:20.2
44 Matt Marseglia M 35 B 0'28" 33:01.62 X 44 Bob Massaro 36:27.2
45 Norm Cormier M 50 G 2'48" 33:21.92 X 45 Dick Stoeffler 36:33.7
46 Jennifer Root F 28 I 3'44" 33:41.09 X 46 David Hood 36:35.9
47 Beth Kelly F 25 I 3'44" 34:16.41 X 47 Mark Devlin 37:15.9
48 Tim Savage M 35 B 0'28" 34:18.35 X 48 Jennifer Root 37:25.1
49 Thomas Hollingworth M 54 I 3'44" 34:21.02 X 49 Matthew Gedansky 37:29.9
50 Peggy Conley F 46 M 5'36" 34:25.24 X 50 Keith Morgan 37:34.9
51 James McGillivray M 32 B 0'28" 34:35.13 X 51 Beth Kelly 38:00.4
52 Mike Jones M 34 B 0'28" 34:50.34 X 52 Thomas Hollingworth 38:05.0
53 Kim Gibbons F 33 I 3'44" 35:05.49 X 53 Ken Paradis 38:38.4
54 Keith Morgan M 48 F 2'20" 35:14.90 X 54 Jack Pedigo 38:46.0
55 Mirela Postelinica F 28 I 3'44" 35:39.21 X 55 Kim Gibbons 38:49.5
56 David Hood M 37 B 0'28" 36:07.88 X 56 Willi Frederick 38:55.7
57 Maura Devlin F 39 I 3'44" 36:19.51 X 57 Mirela Postelinica 39:23.2
58 Mark Devlin M 40 C 0'56" 36:19.88 X 58 Peggy Conley 40:01.2
59 Jack Pedigo M 14 F 2'20" 36:26.01 X 59 Maura Devlin 40:03.5
60 Jackie Murphy F 33 I 3'44" 36:31.19 X 60 Jackie Murphy 40:15.2
61 Matthew Gedansky M 38 C 0'56" 36:33.86 X 61 Tony Lucia 40:16.1
62 Wands Bills F 42 K 4'40" 36:57.21 X 62 Michael Bushior 40:24.2
63 Michael Bushior M 52 H 3'16" 37:08.16 X 63 Christina Anderson 40:52.5
64 Christina Anderson F 35 I 3'44" 37:08.55 X 64 Jennifer Wright 40:53.1
65 Jennifer Wright F 38 I 3'44" 37:09.11 X 65 Piper Keating 41:03.3
66 Piper Keating F 27 I 3'44" 37:19.28 X 66 Wands Bills 41:37.2
67 Kim Pavlik F 37 I 3'44" 38:02.52 X 67 Kim Pavlik 42:46.5
68 Kathy Schwager F 51 P 7'00" 38:22.30 X 68 Laura Blais 42:46.8
69 Kris Kozuch F 46 M 5'36" 38:34.48 X 69 Lisa Lewon 43:29.2
70 Walter Senkow M 67 U 9'20" 38:57.60 X 70 Ruth Downie 43:32.3
71 Laura Blais F 36 I 3'44" 39:02.75 X 71 Steve Tompkins 43:42.4
72 Randi Flamino F 48 N 6'04" 39:03.54 X 72 Kris Kozuch 44:10.6
73 Lynn Seidel F 47 M 5'36" 39:09.62 X 73 Cici Cain 44:24.8
74 Cici Cain F 45 L 5'08" 39:16.76 X 74 Tina Robidoux 44:43.8
75 Lisa Lewon F 40 J 4'12" 39:17.20 X 75 Lynn Seidel 44:45.6
76 Ruth Downie F 30 I 3'44" 39:48.26 X 76 Kerri Gedansky 45:00.5
77 Tina Robidoux F 34 I 3'44" 40:59.78 X 77 Randi Flamino 45:07.1
78 Kerri Gedansky F 39 I 3'44" 41:16.48 X 78 Kathy Schwager 45:22.3
79 Maria Bowering F 41 K 4'40" 41:17.00 X 79 Maria Bowering 45:57.0
80 Steve Tompkins M 43 D 1'24" 42:18.36 X 80 Clifford Libby 46:52.3
81 Clifford Libby M 54 I 3'44" 43:08.32 X 81 Cristina Druckenmiller 47:11.9
82 Cristina Druckenmiller F 24 I 3'44" 43:27.93 X 82 Walter Senkow 48:17.6
83 Donna Wright F 52 Q 7'28" 43:52.52 X 83 Sean Murphy 48:39.1
84 Elaine Buckley F 57 V 9'48" 44:31.70 X 84 Donna Wright 51:20.5
85 Nancy Tirrill F 58 W 10'16" 47:32.17 X 85 Konrad Karolczuk 51:25.6
86 Sean Murphy M 34 B 0'28" 48:11.09 X 86 Elaine Buckley 54:19.7
87 Konrad Karolczuk M 51 G 2'48" 48:37.60 X 87 Amy Higgins 54:40.6
88 Amy Higgins F 24 I 3'44" 50:56.58 X 88 Denice Lindgerg 54:49.3
89 Diane Estes F 56 U 9'20" 50:57.08 X 89 Bob Stoker 55:49.4
90 Denice Lindgerg F 32 I 3'44" 51:05.34 X 90 Nancy Tirrill 57:48.2
91 Stanley Livingston M 60 N 6'04" 52:18.81 X 91 Stanley Livingston 58:22.8
92 Lynn Livingston F 55 T 8'52" 52:19.31 X 92 Diane Estes 1'00:17.1
93 Harriet Kang F 54 S 8'24" 52:59.19 X 93 Lynn Livingston 1'01:11.3
94 Bob Stoker M 44 D 1'24" 54:25.45 X 94 Harriet Kang 1'01:23.2
95 Cathy Dziadul F 41 K 4'40" 57:01.08 X 95 Cathy Dziadul 1'01:41.1
96 Delia Fey F 27 I 3'44" 58:15.17 X 96 Delia Fey 1'01:59.2
97 Pam Wardyga F 15 K 4'40" 1:09:55.11 X 97 Pam Wardyga 1'13:49.1
98 Lee Wardyga F 43 K 4'40" 1:09:55.86 X 98 Lee Wardyga 1'14:35.9
99 Tricia Rousseau F 34 I 3'44" 1:21:00.00 X 99 Susan Pontillo 1'24:00.0
100 Susan Pontillo F 37 I 3'44" 1:21:00.00 X 100 Kathleen Ahl 1'25:00.0
101 Kathleen Ahl F 43 K 4'40" 1:21:00.00 X 101 Tricia Rousseau 1'25:05.0
                     
Head Start is the time lapsed before scratch runners (Starting Group A) are scheduled to start.   Finish Time is measured 
from the start of the last group (Starting Group A).  Running Time is the Finish Time plus the Head Start time.  
                     

 

back   top