2005 Sampler Mtn May 15, 2005  Sampler Results   Race Schedule        

Overall Results   go to results by class

Place Time Start Letter BIB LastName FirstName Sex Age RaceClass
1 0:25:16.50 E 275 Hennessey Brian M 45 40 to 49
2 0:25:36.60 A 246 Wenninger Heather F 21 1 to 39
3 0:25:49.38 W 208 Frederick Willi M 70 60 and above
4 0:25:52.94 M 239 Worsham Bob M 59 50 to 59
5 0:26:35.26 W 237 Stoeffler Dick M 72 60 and above
6 0:27:32.92 C 251 Dube Bob M 40 40 to 49
7 0:27:45.70 C 250 Mozzor Todd M 40 40 to 49
8 0:27:59.97 B 254 Severson Tina F 37 1 to 39
9 0:28:02.88 N 261 Hall Kyle M 10 1 to 39
10 0:28:03.40 B 257 Schmitt Liz F 35 1 to 39
11 0:28:05.41 D 200 Bowering Steven M 42 40 to 49
12 0:28:06.91 C 276 Roulier Steve M 41 40 to 49
13 0:28:33.89 B 205 Dyson David M 36 1 to 39
14 0:28:51.84 D 238 Warrington John M 43 40 to 49
15 0:29:13.70 O 242 Massaro Bob M 61 60 and above
16 0:29:17.44 C 219 LaPorte Keith M 38 1 to 39
17 0:29:36.94 D 278 Tompkins Steve M 44 40 to 49
18 0:29:37.63 B 279 Greene David M 33 1 to 39
19 0:29:38.90 F 259 Hall Dan M 48 40 to 49
20 0:29:54.82 B 266 Musulin Andrew M 34 1 to 39
21 0:29:58.39 D 248 Grinvalsky John M 44 40 to 49
22 0:30:03.81 M 273 Estes Bruce M 58 50 to 59
23 0:30:27.68 B 236 Simko Steve M 31 1 to 39
24 0:30:36.07 I 233 Russo Katherine F 38 1 to 39
25 0:30:47.09 A 215 Sheehan Jim M 29 1 to 39
26 0:30:51.01 A 231 Nelson Tim M 23 1 to 39
27 0:31:06.39 L 217 LaForge Karen F 44 40 to 49
28 0:31:25.50 D 209 Gilbert Mike M 42 40 to 49
29 0:31:36.77 I 218 LaPorte Bethany F 31 1 to 39
30 0:31:50.03 U 222 Lucia Tony M 67 60 and above
31 0:31:53.35 C 247 Gove Kristin F 38 1 to 39
32 0:32:09.71 D 241 Sutherland Dave M 43 40 to 49
33 0:32:11.27 C 263 Cyr Charles M 41 40 to 49
34 0:32:28.59 B 265 Pelletier Jamie M 33 1 to 39
35 0:32:53.46 C 258 Faucette Mike M 38 1 to 39
36 0:33:22.84 B 223 Marseglia Matt M 36 1 to 39
37 0:34:04.84 D 227 Mullooly Jay M 42 40 to 49
38 0:34:23.39 E 272 Pedigo Jack M 15 1 to 39
39 0:34:33.44 E 252 Richardson Stephen M 45 40 to 49
40 0:35:05.35 J 204 Devlin Maura F 40 40 to 49
41 0:35:08.15 A 245 Hutten Hank M 24 1 to 39
42 0:35:16.12 A 240 Worsham Todd M 25 1 to 39
43 0:35:18.09 U 249 Osgood Richard M 67 60 and above
44 0:35:59.16 D 255 Severson Ron M 42 40 to 49
45 0:36:07.93 B 260 Difilippo Lee F 37 1 to 39
46 0:36:29.94 N 211 Kanaby Ariel F 12 1 to 39
47 0:36:46.46 B 212 Kanaby Michael M 31 1 to 39
48 0:36:47.36 C 262 Stevenson Pam F 40 40 to 49
49 0:37:23.47 C 232 Pasini Frank M 38 1 to 39
50 0:37:51.82 O 207 Flamino Randi F 49 40 to 49
51 0:37:57.17 N 234 Seidel Lynn F 48 40 to 49
52 0:38:16.90 B 253 Gibbons Kim F 34 1 to 39
53 0:39:58.27 V 235 Senkow Walter M 68 60 and above
54 0:40:10.69 J 256 Meth Rich M 55 50 to 59
55 0:41:37.13 B 267 Burgos Valerie F 33 1 to 39
56 0:42:30.12 M 216 Kozuch Kristine F 47 40 to 49
57 0:43:31.30 C 269 Tewes Pam F 41 40 to 49
58 0:44:23.26 U 221 Livingston Lynn F 56 50 to 59
59 0:45:06.69 T 268 Kang Harriet F 55 50 to 59
60 0:45:25.00 M 202 Cain Cici F 46 40 to 49
61 0:46:17.16 I 214 Karolczuk-Wagner Danielle F 27 1 to 39
62 0:48:01.31 H 213 Karolczuk Konrad M 52 50 to 59
63 0:51:59.82 O 220 Livingston Stanley M 61 60 and above
64 0:55:03.81 P 270 Pedigo Virginia F 11 1 to 39
65 0:57:34.59 N 274 Fisher Jess F 24 1 to 39
66 0:57:55.63 T 224 Mullooly Maggie F 9 1 to 39
67 0:59:27.77 O 271 Pedigo Karen F 50 50 to 59
68 1:00:56.09 S 229 Nelson Ann F 54 50 to 59
69 1:00:56.98 L 228 Nelson Raymond M 57 50 to 59
70 1:01:11.09 I 225 Mullooly Lori F 39 1 to 39
71 1:01:11.46 N 226 Mullooly Mary Kate F 12 1 to 39
72 1:01:25.50 A 230 Nelson Brian M 19 1 to 39
73 1:01:56.56 I 277 Cannen Sara F 20 1 to 39
74 1:01:58.03 H 264 Duval Christina F 52 50 to 59

Results by Class      top

Place Time Start Letter BIB LastName FirstName Sex Age RaceClass
2 0:25:36.60 A 246 Wenninger Heather F 21 1 to 39
8 0:27:59.97 B 254 Severson Tina F 37 1 to 39
10 0:28:03.40 B 257 Schmitt Liz F 35 1 to 39
24 0:30:36.07 I 233 Russo Katherine F 38 1 to 39
29 0:31:36.77 I 218 LaPorte Bethany F 31 1 to 39
31 0:31:53.35 C 247 Gove Kristin F 38 1 to 39
45 0:36:07.93 B 260 Difilippo Lee F 37 1 to 39
46 0:36:29.94 N 211 Kanaby Ariel F 12 1 to 39
52 0:38:16.90 B 253 Gibbons Kim F 34 1 to 39
55 0:41:37.13 B 267 Burgos Valerie F 33 1 to 39
61 0:46:17.16 I 214 Karolczuk-Wagner Danielle F 27 1 to 39
64 0:55:03.81 P 270 Pedigo Virginia F 11 1 to 39
65 0:57:34.59 N 274 Fisher Jess F 24 1 to 39
66 0:57:55.63 T 224 Mullooly Maggie F 9 1 to 39
70 1:01:11.09 I 225 Mullooly Lori F 39 1 to 39
71 1:01:11.46 N 226 Mullooly Mary Kate F 12 1 to 39
73 1:01:56.56 I 277 Cannen Sara F 20 1 to 39
27 0:31:06.39 L 217 LaForge Karen F 44 40 to 49
40 0:35:05.35 J 204 Devlin Maura F 40 40 to 49
48 0:36:47.36 C 262 Stevenson Pam F 40 40 to 49
50 0:37:51.82 O 207 Flamino Randi F 49 40 to 49
51 0:37:57.17 N 234 Seidel Lynn F 48 40 to 49
56 0:42:30.12 M 216 Kozuch Kristine F 47 40 to 49
57 0:43:31.30 C 269 Tewes Pam F 41 40 to 49
60 0:45:25.00 M 202 Cain Cici F 46 40 to 49
58 0:44:23.26 U 221 Livingston Lynn F 56 50 to 59
59 0:45:06.69 T 268 Kang Harriet F 55 50 to 59
67 0:59:27.77 O 271 Pedigo Karen F 50 50 to 59
68 1:00:56.09 S 229 Nelson Ann F 54 50 to 59
74 1:01:58.03 H 264 Duval Christina F 52 50 to 59
9 0:28:02.88 N 261 Hall Kyle M 10 1 to 39
13 0:28:33.89 B 205 Dyson David M 36 1 to 39
16 0:29:17.44 C 219 LaPorte Keith M 38 1 to 39
18 0:29:37.63 B 279 Greene David M 33 1 to 39
20 0:29:54.82 B 266 Musulin Andrew M 34 1 to 39
23 0:30:27.68 B 236 Simko Steve M 31 1 to 39
25 0:30:47.09 A 215 Sheehan Jim M 29 1 to 39
26 0:30:51.01 A 231 Nelson Tim M 23 1 to 39
34 0:32:28.59 B 265 Pelletier Jamie M 33 1 to 39
35 0:32:53.46 C 258 Faucette Mike M 38 1 to 39
36 0:33:22.84 B 223 Marseglia Matt M 36 1 to 39
38 0:34:23.39 E 272 Pedigo Jack M 15 1 to 39
41 0:35:08.15 A 245 Hutten Hank M 24 1 to 39
42 0:35:16.12 A 240 Worsham Todd M 25 1 to 39
47 0:36:46.46 B 212 Kanaby Michael M 31 1 to 39
49 0:37:23.47 C 232 Pasini Frank M 38 1 to 39
72 1:01:25.50 A 230 Nelson Brian M 19 1 to 39
1 0:25:16.50 E 275 Hennessey Brian M 45 40 to 49
6 0:27:32.92 C 251 Dube Bob M 40 40 to 49
7 0:27:45.70 C 250 Mozzor Todd M 40 40 to 49
11 0:28:05.41 D 200 Bowering Steven M 42 40 to 49
12 0:28:06.91 C 276 Roulier Steve M 41 40 to 49
14 0:28:51.84 D 238 Warrington John M 43 40 to 49
17 0:29:36.94 D 278 Tompkins Steve M 44 40 to 49
19 0:29:38.90 F 259 Hall Dan M 48 40 to 49
21 0:29:58.39 D 248 Grinvalsky John M 44 40 to 49
28 0:31:25.50 D 209 Gilbert Mike M 42 40 to 49
32 0:32:09.71 D 241 Sutherland Dave M 43 40 to 49
33 0:32:11.27 C 263 Cyr Charles M 41 40 to 49
37 0:34:04.84 D 227 Mullooly Jay M 42 40 to 49
39 0:34:33.44 E 252 Richardson Stephen M 45 40 to 49
44 0:35:59.16 D 255 Severson Ron M 42 40 to 49
4 0:25:52.94 M 239 Worsham Bob M 59 50 to 59
22 0:30:03.81 M 273 Estes Bruce M 58 50 to 59
54 0:40:10.69 J 256 Meth Rich M 55 50 to 59
62 0:48:01.31 H 213 Karolczuk Konrad M 52 50 to 59
69 1:00:56.98 L 228 Nelson Raymond M 57 50 to 59
3 0:25:49.38 W 208 Frederick Willi M 70 60 and above
5 0:26:35.26 W 237 Stoeffler Dick M 72 60 and above
15 0:29:13.70 O 242 Massaro Bob M 61 60 and above
30 0:31:50.03 U 222 Lucia Tony M 67 60 and above
43 0:35:18.09 U 249 Osgood Richard M 67 60 and above
53 0:39:58.27 V 235 Senkow Walter M 68 60 and above
63 0:51:59.82 O 220 Livingston Stanley M 61 60 and above

back   top