2004 Soapstone Mtn May 16, 2004 Soapstone Results Race Schedule
Overall results go to Results by age group
| Place | Time | BIB | LastName | FirstName | Sex | Age | RaceClass |
| 1 | 1:42:40.14 | 595 | NEPHEW | BEN | M | 28 | 1 to 39 |
| 2 | 1:44:19.03 | 567 | Schmitt | Keith | M | 35 | 1 to 39 |
| 3 | 1:44:41.39 | 599 | FLAMINO | AARON | M | 29 | 1 to 39 |
| 4 | 1:46:44.60 | 600 | HIGLEY | ROB | M | 50 | 50 to 59 |
| 5 | 1:46:54.31 | 604 | ESTES | MATT | M | 31 | 1 to 39 |
| 6 | 1:47:06.80 | 588 | YOUNG | PAUL | M | 38 | 1 to 39 |
| 7 | 1:49:22.14 | 602 | GUILLAUME | MARC | M | 32 | 1 to 39 |
| 8 | 1:50:32.49 | 535 | Stoeffler | Brett | M | 37 | 1 to 39 |
| 9 | 1:53:24.18 | 579 | Buckley | Tom | M | 44 | 40 to 49 |
| 10 | 1:53:35.45 | 628 | TRUNIK | JOHN | M | 35 | 1 to 39 |
| 11 | 1:54:22.12 | 547 | Kulas | Toby | M | 27 | 1 to 39 |
| 12 | 1:54:55.69 | 589 | KIMBALL | NIKKI | F | 33 | 1 to 39 |
| 13 | 1:55:00.58 | 560 | Smith | Rob | M | 37 | 1 to 39 |
| 14 | 1:55:15.35 | 536 | Fargo | Rich | M | 45 | 40 to 49 |
| 15 | 1:55:48.56 | 587 | MINGORI | DAVID | M | 36 | 1 to 39 |
| 16 | 1:56:08.15 | 549 | Keeney | Peter | M | 38 | 1 to 39 |
| 17 | 1:56:38.63 | 584 | CLARK | KEN | M | 41 | 40 to 49 |
| 18 | 1:58:02.15 | 626 | MARSALESE | STEPHEN | M | 38 | 1 to 39 |
| 19 | 1:58:47.83 | 554 | Wardyga | Bill | M | 43 | 40 to 49 |
| 20 | 1:59:12.93 | 555 | Magni | Arthur | M | 32 | 1 to 39 |
| 21 | 1:59:15.69 | 642 | FEY | MARTIN | M | 50 | 50 to 59 |
| 22 | 2:02:13.73 | 521 | Turk | Jerry | M | 45 | 40 to 49 |
| 23 | 2:02:36.78 | 570 | Novis | Andrew | M | 40 | 40 to 49 |
| 24 | 2:04:18.21 | 664 | URIANO | DAN | M | 25 | 1 to 39 |
| 25 | 2:04:25.21 | 568 | Livingston | Deborah | F | 29 | 1 to 39 |
| 26 | 2:04:26.09 | 548 | Livingston | Scott | M | 31 | 1 to 39 |
| 27 | 2:05:25.36 | 572 | Guertin | Doug | M | 40 | 40 to 49 |
| 28 | 2:05:40.74 | 607 | RABENOLD | PAUL | M | 51 | 50 to 59 |
| 29 | 2:06:18.95 | 594 | RACZKOWSKI | DAVID | M | 53 | 50 to 59 |
| 30 | 2:06:19.40 | 556 | Woods | Abby | F | 26 | 1 to 39 |
| 31 | 2:06:56.27 | 663 | RODRIGUEZ | PILAR | F | 29 | 1 to 39 |
| 32 | 2:07:00.04 | 542 | Laskey | Joseph | M | 39 | 1 to 39 |
| 33 | 2:08:16.78 | 558 | Alibozek | Edward | M | 41 | 40 to 49 |
| 34 | 2:08:49.96 | 541 | Brown | Eric | M | 25 | 1 to 39 |
| 35 | 2:09:08.45 | 638 | NELSON | JIM | M | 40 | 40 to 49 |
| 36 | 2:09:14.61 | 625 | MITCHELL | CHARLIE | M | 45 | 40 to 49 |
| 37 | 2:09:54.98 | 624 | TERWILLIGER | MAUREEN | F | 36 | 1 to 39 |
| 38 | 2:11:20.52 | 612 | ROULIER | STEVE | M | 40 | 40 to 49 |
| 39 | 2:11:35.82 | 596 | COLEMAN | MARTY | M | 43 | 40 to 49 |
| 40 | 2:11:46.25 | 538 | Buckley | Ed | M | 46 | 40 to 49 |
| 41 | 2:12:44.42 | 623 | BOLTZ | BRIGITTE | F | 44 | 40 to 49 |
| 42 | 2:13:01.27 | 615 | MUFFATTI | TONY | M | 48 | 40 to 49 |
| 43 | 2:13:30.14 | 597 | MURRAY | RAY | M | 42 | 40 to 49 |
| 44 | 2:14:10.72 | 503 | Renninger | Warren | M | 47 | 40 to 49 |
| 45 | 2:14:24.66 | 637 | PANDISCIO | CURT | M | 43 | 40 to 49 |
| 46 | 2:15:33.78 | 654 | JENSEN | GRACE | F | 41 | 40 to 49 |
| 47 | 2:15:47.46 | 522 | Jubok | Nick | M | 47 | 40 to 49 |
| 48 | 2:16:02.39 | 525 | Tetreault | Michele | F | 28 | 1 to 39 |
| 49 | 2:16:29.57 | 627 | DILLON | NICOLE | F | 25 | 1 to 39 |
| 50 | 2:16:49.99 | 633 | BRUMNELL | CRAIG | M | 46 | 40 to 49 |
| 51 | 2:17:18.70 | 652 | JENSEN | STEVE | M | 43 | 40 to 49 |
| 52 | 2:17:53.01 | 622 | DECHER | NORA | F | 23 | 1 to 39 |
| 53 | 2:18:06.62 | 611 | PARENT | TOM | M | 27 | 1 to 39 |
| 54 | 2:18:37.86 | 562 | Loose | Brian | M | 38 | 1 to 39 |
| 55 | 2:18:42.47 | 528 | Kaffenberger | Jason | M | 40 | 40 to 49 |
| 56 | 2:18:45.26 | 656 | SHEPPARD | NORM | M | 46 | 40 to 49 |
| 57 | 2:18:54.14 | 540 | Saharczewski | Ed | M | 50 | 50 to 59 |
| 58 | 2:19:06.40 | 505 | Leshine | Bruce | M | 42 | 40 to 49 |
| 59 | 2:19:29.79 | 610 | MCCOY | KEVIN | M | 48 | 40 to 49 |
| 60 | 2:19:30.74 | 526 | Gibbs | Bill | M | 39 | 1 to 39 |
| 61 | 2:21:12.68 | 598 | YAMAMOTO | LINDA | F | 27 | 1 to 39 |
| 62 | 2:21:13.15 | 502 | Flamino | Doug | M | 48 | 40 to 49 |
| 63 | 2:21:13.60 | 603 | FLAMINO | YOLANDA | F | 27 | 1 to 39 |
| 64 | 2:22:37.63 | 545 | Donnan | Susan | F | 46 | 40 to 49 |
| 65 | 2:22:41.47 | 514 | Almodovar | Sarah | F | 27 | 1 to 39 |
| 66 | 2:22:49.50 | 665 | ULMER | DAVE | M | 56 | 50 to 59 |
| 67 | 2:23:05.77 | 506 | Cacolice | Paul | M | 39 | 1 to 39 |
| 68 | 2:23:17.30 | 544 | Vinci | Paul | M | 52 | 50 to 59 |
| 69 | 2:23:41.15 | 645 | DOMINICK | JASON | M | 32 | 1 to 39 |
| 70 | 2:24:32.83 | 655 | WHITE | RAINA | F | 25 | 1 to 39 |
| 71 | 2:24:41.64 | 531 | Haines | Peter | M | 43 | 40 to 49 |
| 72 | 2:24:57.03 | 539 | Metzger | Bill | M | 48 | 40 to 49 |
| 73 | 2:25:53.11 | 511 | Muessig | Paul | M | 54 | 50 to 59 |
| 74 | 2:25:54.38 | 651 | BLINN | TIM | M | 44 | 40 to 49 |
| 75 | 2:27:10.69 | 573 | Zoner | Kurt | M | 43 | 40 to 49 |
| 76 | 2:28:22.93 | 576 | Barry | Jim | M | 59 | 50 to 59 |
| 77 | 2:29:18.10 | 523 | Worsham | Bob | M | 58 | 50 to 59 |
| 78 | 2:29:36.22 | 530 | Buckingham | Bob | M | 44 | 40 to 49 |
| 79 | 2:29:39.25 | 533 | Kane | Carol | F | 58 | 50 to 59 |
| 80 | 2:29:43.50 | 590 | BARBAY | ANNETTE | F | 33 | 1 to 39 |
| 81 | 2:29:50.86 | 585 | MARVONEK | BRUCE | M | 50 | 50 to 59 |
| 82 | 2:29:58.02 | 524 | Rogers | Kenny | M | 50 | 50 to 59 |
| 84 | 2:30:36.57 | 640 | ERA | KEITH | M | 39 | 1 to 39 |
| 85 | 2:30:42.55 | 553 | LaPort | Vic | M | 63 | 60 and above |
| 86 | 2:31:15.03 | 520 | Reynolds | Dan | M | 0 | NO Age |
| 87 | 2:33:52.55 | 605 | BIANCHFIELD | MARY | F | 28 | 1 to 39 |
| 88 | 2:33:58.25 | 644 | BUTLER | MIKE | M | 31 | 1 to 39 |
| 89 | 2:34:04.33 | 666 | DEITERS | ANTON | M | 63 | 60 and above |
| 90 | 2:34:13.56 | 618 | WOOD | RICHARD | M | 27 | 1 to 39 |
| 91 | 2:34:51.73 | 609 | DIWOWELL | JEFFREY | M | 49 | 40 to 49 |
| 92 | 2:35:30.75 | 515 | Lucas | MIchael | M | 37 | 1 to 39 |
| 93 | 2:36:01.70 | 639 | BRUNO | GREGORY | M | 40 | 40 to 49 |
| 94 | 2:37:01.21 | 608 | RIOUX | KATHLEEN | F | 48 | 40 to 49 |
| 95 | 2:37:11.79 | 565 | Shea | Terry | M | 47 | 40 to 49 |
| 96 | 2:38:04.88 | 648 | HAGEMAN | LISA | F | 40 | 40 to 49 |
| 97 | 2:38:13.77 | 667 | DOTWALA | FIRDAUS | M | 35 | 1 to 39 |
| 98 | 2:38:17.21 | 634 | VAN STRATUM | EVA | F | 45 | 40 to 49 |
| 99 | 2:38:31.07 | 657 | CURRY | TOM | M | 41 | 40 to 49 |
| 100 | 2:38:42.20 | 669 | DENT | JOHN | M | 50 | 50 to 59 |
| 101 | 2:39:33.28 | 621 | ROSS III | FRED | M | 57 | 50 to 59 |
| 102 | 2:39:41.16 | 613 | HAWLEY | PETER | M | 54 | 50 to 59 |
| 103 | 2:42:26.66 | 641 | GIOGGIO | MIKE | M | 39 | 1 to 39 |
| 104 | 2:42:32.77 | 660 | BUTUN | KIM | F | 36 | 1 to 39 |
| 105 | 2:42:41.61 | 504 | Allen | Hank | M | 62 | 60 and above |
| 106 | 2:43:59.44 | 552 | Romano | Elaine | F | 46 | 40 to 49 |
| 107 | 2:44:21.33 | 519 | Doolittle | Abby | F | 49 | 40 to 49 |
| 108 | 2:44:36.08 | 512 | Vaillancourt | Cheryl | F | 31 | 1 to 39 |
| 109 | 2:44:36.66 | 630 | DUTTON | RANDALL | M | 33 | 1 to 39 |
| 110 | 2:45:42.02 | 647 | MISCOVITCH | REX | M | 51 | 50 to 59 |
| 111 | 2:45:46.07 | 529 | Danecki | Will | M | 53 | 50 to 59 |
| 112 | 2:45:53.27 | 507 | Lipka | Peter | M | 52 | 50 to 59 |
| 113 | 2:46:16.49 | 591 | CITRAN | TRACY | F | 38 | 1 to 39 |
| 114 | 2:48:33.57 | 578 | Buckley | Cindy Kozak- | F | 44 | 40 to 49 |
| 115 | 2:49:13.36 | 653 | BIRKHEAD | GUY | M | 55 | 50 to 59 |
| 116 | 2:49:56.11 | 575 | Pedigo | Gary | M | 49 | 40 to 49 |
| 117 | 2:55:18.09 | 534 | Bonnette | Peter | M | 36 | 1 to 39 |
| 118 | 2:55:38.02 | 592 | WEST | WILLIAM | M | 28 | 1 to 39 |
| 119 | 2:55:59.15 | 631 | DEARY | KEN | M | 51 | 50 to 59 |
| 120 | 2:57:45.65 | 646 | HALL | FRED | M | 41 | 40 to 49 |
| 121 | 2:58:30.50 | 643 | CALLAGHAN | BRIAN | M | 37 | 1 to 39 |
| 122 | 2:58:38.13 | 583 | MIDDELMAN | MISH | M | 46 | 40 to 49 |
| 123 | 2:58:48.87 | 571 | Misiaszek | Mary | F | 38 | 1 to 39 |
| 124 | 2:59:28.46 | 546 | Milligan | Joe | M | 69 | 60 and above |
| 125 | 3:02:26.76 | 581 | LIVINGSTON | RHONDA | F | 56 | 50 to 59 |
| 126 | 3:05:07.02 | 668 | SHIMADA | XAXO | F | 33 | 1 to 39 |
| 127 | 3:06:08.10 | 659 | WHITE | ERIC | M | 63 | 60 and above |
| 128 | 3:06:09.57 | 661 | PARKMAN | JEFFREY | M | 56 | 50 to 59 |
| 129 | 3:06:19.73 | 518 | Harrison | Chris | M | 51 | 50 to 59 |
| 130 | 3:06:35.61 | 551 | Romano | Don | M | 46 | 40 to 49 |
| 131 | 3:06:48.53 | 527 | Burns | Enid Lopez | F | 51 | 50 to 59 |
| 132 | 3:09:29.41 | 557 | Clark | Laura | F | 57 | 50 to 59 |
| 133 | 3:10:58.58 | 509 | Evans | James | M | 52 | 50 to 59 |
| 134 | 3:11:54.14 | 649 | VILLARREAL | RIC | M | 47 | 40 to 49 |
| 135 | 3:13:43.10 | 574 | Wenninger | Raymond | M | 55 | 50 to 59 |
| 136 | 3:16:25.58 | 593 | BISSONNETTE | RANDY | M | 41 | 40 to 49 |
| 137 | 3:18:18.18 | 543 | Vinci | Judy | F | 51 | 50 to 59 |
| 138 | 3:18:33.51 | 582 | VAN ZYL | STOFFEL | M | 38 | 1 to 39 |
| 139 | 3:19:53.86 | 537 | Scott | Robert | M | 50 | 50 to 59 |
| 140 | 3:22:01.69 | 501 | Bauer | Ernie | M | 64 | 60 and above |
| 141 | 3:22:02.19 | 510 | Glenney | Jonathan | M | 28 | 1 to 39 |
| 142 | 3:23:26.73 | 601 | WIELOCH | MIKE | M | 40 | 40 to 49 |
| 143 | 3:23:36.05 | 586 | BUSA | RICHARD | M | 74 | 60 and above |
| 144 | 3:23:58.50 | 564 | McWhirt | Karen | F | 43 | 40 to 49 |
| 145 | 3:30:51.42 | 632 | KOCHMA | JUDI | F | 47 | 40 to 49 |
| 146 | 3:30:51.84 | 635 | FREEMON | JENNIFER | F | 38 | 1 to 39 |
| 147 | 3:30:52.78 | 636 | VANDER VEER | DARIA | F | 37 | 1 to 39 |
| 148 | 3:34:38.51 | 550 | Rossi | Lena | F | 27 | 1 to 39 |
| 149 | 3:34:38.97 | 566 | Ouellette | John Paul | M | 50 | 50 to 59 |
| 150 | 3:38:29.39 | 569 | Druckenmiller | Leigh | M | 36 | 1 to 39 |
| 151 | 3:41:18.74 | 532 | Hoch | Dick | M | 63 | 60 and above |
| 152 | 3:41:44.21 | 577 | Barry | Jean | F | 59 | 50 to 59 |
| 153 | 3:43:32.02 | 508 | Wellner | Daniel | M | 69 | 60 and above |
| 154 | 3:48:47.11 | 658 | SMITH | BILL | M | 59 | 50 to 59 |
| 155 | 3:53:39.77 | 650 | ISELIN | SHIRLEY | F | 60 | 60 and above |
Results by age group go to Overall results
| Place | Time | BIB | LastName | FirstName | Sex | Age | RaceClass |
| 12 | 1:54:55.69 | 589 | KIMBALL | NIKKI | F | 33 | 1 to 39 |
| 25 | 2:04:25.21 | 568 | Livingston | Deborah | F | 29 | 1 to 39 |
| 30 | 2:06:19.40 | 556 | Woods | Abby | F | 26 | 1 to 39 |
| 31 | 2:06:56.27 | 663 | RODRIGUEZ | PILAR | F | 29 | 1 to 39 |
| 37 | 2:09:54.98 | 624 | TERWILLIGER | MAUREEN | F | 36 | 1 to 39 |
| 48 | 2:16:02.39 | 525 | Tetreault | Michele | F | 28 | 1 to 39 |
| 49 | 2:16:29.57 | 627 | DILLON | NICOLE | F | 25 | 1 to 39 |
| 52 | 2:17:53.01 | 622 | DECHER | NORA | F | 23 | 1 to 39 |
| 61 | 2:21:12.68 | 598 | YAMAMOTO | LINDA | F | 27 | 1 to 39 |
| 63 | 2:21:13.60 | 603 | FLAMINO | YOLANDA | F | 27 | 1 to 39 |
| 65 | 2:22:41.47 | 514 | Almodovar | Sarah | F | 27 | 1 to 39 |
| 70 | 2:24:32.83 | 655 | WHITE | RAINA | F | 25 | 1 to 39 |
| 80 | 2:29:43.50 | 590 | BARBAY | ANNETTE | F | 33 | 1 to 39 |
| 87 | 2:33:52.55 | 605 | BIANCHFIELD | MARY | F | 28 | 1 to 39 |
| 104 | 2:42:32.77 | 660 | BUTUN | KIM | F | 36 | 1 to 39 |
| 108 | 2:44:36.08 | 512 | Vaillancourt | Cheryl | F | 31 | 1 to 39 |
| 113 | 2:46:16.49 | 591 | CITRAN | TRACY | F | 38 | 1 to 39 |
| 123 | 2:58:48.87 | 571 | Misiaszek | Mary | F | 38 | 1 to 39 |
| 126 | 3:05:07.02 | 668 | SHIMADA | XAXO | F | 33 | 1 to 39 |
| 146 | 3:30:51.84 | 635 | FREEMON | JENNIFER | F | 38 | 1 to 39 |
| 147 | 3:30:52.78 | 636 | VANDER VEER | DARIA | F | 37 | 1 to 39 |
| 148 | 3:34:38.51 | 550 | Rossi | Lena | F | 27 | 1 to 39 |
| 41 | 2:12:44.42 | 623 | BOLTZ | BRIGITTE | F | 44 | 40 to 49 |
| 46 | 2:15:33.78 | 654 | JENSEN | GRACE | F | 41 | 40 to 49 |
| 64 | 2:22:37.63 | 545 | Donnan | Susan | F | 46 | 40 to 49 |
| 94 | 2:37:01.21 | 608 | RIOUX | KATHLEEN | F | 48 | 40 to 49 |
| 96 | 2:38:04.88 | 648 | HAGEMAN | LISA | F | 40 | 40 to 49 |
| 98 | 2:38:17.21 | 634 | VAN STRATUM | EVA | F | 45 | 40 to 49 |
| 106 | 2:43:59.44 | 552 | Romano | Elaine | F | 46 | 40 to 49 |
| 107 | 2:44:21.33 | 519 | Doolittle | Abby | F | 49 | 40 to 49 |
| 114 | 2:48:33.57 | 578 | Buckley | Cindy Kozak- | F | 44 | 40 to 49 |
| 144 | 3:23:58.50 | 564 | McWhirt | Karen | F | 43 | 40 to 49 |