2005 Soapstone Mtn May 15, 2005 

Overall results
Place Time BIB LastName FirstName Sex Age RaceClass
1 1:40:55.51 24 Freidman John M 24 1 to 39
2 1:42:21.57 123 Schmitt Leigh M 32 1 to 39
3 1:43:51.80 116 Hammett Gregory M 27 1 to 39
4 1:44:01.30 93 Hannon Dave M 34 1 to 39
5 1:44:05.42 108 Estes Matt M 32 1 to 39
6 1:44:14.32 99 Auyeung Nick M 21 1 to 39
7 1:47:43.73 30 Higley Rob M 51 50 to 59
8 1:51:33.26 142 Fargo Rich M 46 40 to 49
9 1:52:19.49 35 Kulas Toby M 28 1 to 39
10 1:52:31.03 91 DeZutter Jerry M 40 40 to 49
11 1:53:06.26 114 Famino Aaron M 30 1 to 39
12 1:53:09.98 81 Mahoney Tim M 25 1 to 39
13 1:53:33.31 120 Schmitt Keith M 36 1 to 39
14 1:53:45.40 61 Smith Rob M 38 1 to 39
15 1:55:06.00 103 Stoeffler Brett M 38 1 to 39
16 1:57:21.87 79 Clark Ken M 42 40 to 49
17 1:57:48.79 26 Harrington Garry M 45 40 to 49
18 1:58:56.85 94 Magni Arthur M 34 1 to 39
19 1:59:34.91 86 Miles Brodie M 31 1 to 39
20 2:00:42.31 105 Iselin Charlie M 42 40 to 49
21 2:03:11.21 45 Mathes Bob M 52 50 to 59
22 2:03:47.89 41 Livingston Deborah F 30 1 to 39
23 2:04:53.97 138 Hanely Raymond M 40 40 to 49
24 2:05:01.13 104 Cote John M 42 40 to 49
25 2:06:20.14 83 Arsenault Kerry F 40 40 to 49
26 2:06:33.14 80 Woods Abby F 27 1 to 39
27 2:08:45.76 40 Livingston Scott M 32 1 to 39
28 2:09:08.35 72 Wardyga Bill M 44 40 to 49
29 2:09:41.52 87 Best Greg M 50 50 to 59
30 2:09:50.35 37 Laskey Joseph M 40 40 to 49
31 2:10:10.65 55 Raczkowski Dave M 54 50 to 59
32 2:12:24.95 63 Sperry Jeremiah M 26 1 to 39
33 2:15:40.59 130 Parent Tom M 28 1 to 39
34 2:16:37.23 144 Mahan Davey M 44 40 to 49
35 2:17:42.49 75 Pacosa Walter M 48 40 to 49
36 2:17:48.37 8 Buckley Ed M 47 40 to 49
37 2:18:07.29 13 Converse Glenn M 44 40 to 49
38 2:18:50.91 3 Belcourt Mike M 43 40 to 49
39 2:18:57.99 76 Alibozek Edward M 42 40 to 49
40 2:19:10.79 148 Sheppard Norm M 47 40 to 49
41 2:19:53.14 38 Leshine Bruce M 44 40 to 49
42 2:20:02.16 156 Jensen Grace F 42 40 to 49
43 2:20:06.57 110 Dent John M 51 50 to 59
44 2:21:13.45 127 Helenek John M 45 40 to 49
45 2:21:19.40 158 Roberts Seth M 53 50 to 59
46 2:21:58.61 113 Yamamoto Linda F 28 1 to 39
47 2:22:34.66 97 Campfenmle Jim M 55 50 to 59
48 2:22:35.36 151 Pandiscio Curt M 44 40 to 49
49 2:22:49.74 71 Vinci Paul M 53 50 to 59
50 2:23:16.85 51 Olsen Robert M 41 40 to 49
51 2:23:30.10 29 Herrington Kellly M 30 1 to 39
52 2:23:56.98 5 Blinn Tim M 45 40 to 49
53 2:25:04.67 154 Viereck Robert M 57 50 to 59
54 2:25:14.76 42 Madden Thomas M 37 1 to 39
55 2:25:30.80 140 Hewitt Jason M 26 1 to 39
56 2:25:39.05 101 Iselin Becky F 29 1 to 39
57 2:27:34.57 121 Maloney Kevin M 44 40 to 49
58 2:28:29.01 43 Markovich Philip M 43 40 to 49
59 2:28:49.95 84 Au Alex M 27 1 to 39
60 2:29:51.77 125 Maly Peter M 43 40 to 49
61 2:29:58.41 155 Hagemann Lisa F 41 40 to 49
62 2:31:07.97 2 Barry Jim M 60 60 and above
63 2:32:03.48 88 Keibel Martin M 53 50 to 59
64 2:32:25.69 53 Perkins Kelly F 37 1 to 39
65 2:32:36.11 59 Schmitt Elizabeth F 27 1 to 39
66 2:33:13.75 36 LaPort Vic M 64 60 and above
67 2:34:19.71 17 Dalton Jim M 38 1 to 39
68 2:34:35.50 90 Fois Joe M 30 1 to 39
69 2:34:41.07 1 Ahlberg Christopher M 43 40 to 49
70 2:35:04.08 60 Shea Terry F 48 40 to 49
71 2:35:35.55 7 Broom Dan M 30 1 to 39
72 2:35:45.85 85 Metzger Bill M 49 40 to 49
73 2:36:20.96 33 Kane Carol F 59 50 to 59
74 2:36:40.02 133 Momnie David M 54 50 to 59
75 2:37:23.54 68 Taylor Randy M 52 50 to 59
76 2:37:56.08 157 Dolan Joe M 50 50 to 59
77 2:38:15.98 132 Richer Matthew M 39 1 to 39
78 2:38:19.96 124 Ingwell Jeffrey M 50 50 to 59
79 2:38:37.27 149 Erwin Keith M 40 40 to 49
80 2:39:14.78 44 Marvonek Bruce M 51 50 to 59
81 2:39:18.79 96 Haynes Peter M 38 1 to 39
82 2:39:30.57 89 Grenier John M 54 50 to 59
83 2:39:38.76 16 Cummings Doug M 43 40 to 49
84 2:39:40.06 102 Savinelli Tony M 50 50 to 59
85 2:40:05.77 32 Kaffenberger Janson M 41 40 to 49
86 2:40:23.30 25 Hardacker Dennis M 51 50 to 59
87 2:41:04.60 6 Bonnette Peter M 37 1 to 39
88 2:41:16.21 20 Devlin Mark M 41 40 to 49
89 2:41:42.68 78 Beem Dave M 46 40 to 49
90 2:41:44.64 129 Carey John M 43 40 to 49
91 2:42:29.11 150 Rioux Kathleen F 49 40 to 49
92 2:42:30.40 131 Bruno Greg M 41 40 to 49
93 2:42:54.39 50 Mulvey Ed M 46 40 to 49
94 2:43:12.11 82 Costa Andy M 29 1 to 39
95 2:43:34.76 48 Melendez Louis M 50 50 to 59
96 2:43:44.80 111 Chatel Mark M 35 1 to 39
97 2:43:54.62 4 Benoit David M 46 40 to 49
98 2:43:56.10 106 Dorsey Becky F 44 40 to 49
99 2:44:24.33 139 Reik Jonathon M 52 50 to 59
100 2:46:13.50 92 Glower Andy M 37 1 to 39
101 2:48:35.50 18 Danecki Will M 54 50 to 59
102 2:49:12.87 58 Romano Elaine F 47 40 to 49
103 2:50:14.07 14 Cormier Norm M 51 50 to 59
104 2:50:14.43 147 Redigo Gary M 50 50 to 59
105 2:51:52.87 152 Folak Kristina F 27 1 to 39
106 2:51:53.14 153 Boire Donald M 28 1 to 39
107 2:52:37.41 119 Romeo Jon M 41 40 to 49
108 2:52:48.79 22 Fernandez Lisa F 44 40 to 49
109 2:54:44.18 137 Duval Paul M 54 50 to 59
110 2:56:04.01 10 Carbone Ronald M 58 50 to 59
111 2:56:44.80 136 Allen Hanbe M 64 60 and above
112 2:57:17.13 64 Sterling Sherisa F 52 50 to 59
113 2:59:36.88 77 Steele Roger M 61 60 and above
114 2:59:41.48 49 Mulvey Cheryl F 44 40 to 49
115 2:59:54.33 95 Higley Sarah F 15 1 to 39
116 3:00:00.75 46 McLaughlin Steven M 54 50 to 59
117 3:00:03.62 15 Coyle Brendan M 31 1 to 39
118 3:00:07.64 52 Oudemool Jennifer F 31 1 to 39
119 3:00:45.94 145 Mendes Sharon F 50 50 to 59
120 3:01:18.64 143 Corcoran Deb F 41 40 to 49
121 3:01:42.56 112 Morgan Keith M 48 40 to 49
122 3:01:47.01 115 Sofia Jacqueline F 18 1 to 39
123 3:01:47.64 117 Torok Clarie F 18 1 to 39
124 3:04:25.03 118 Dutton Randall M 34 1 to 39
125 3:04:25.52 70 Vaillancourt Cheryl F 32 1 to 39
126 3:04:31.06 54 Prum Ann F 42 40 to 49
127 3:06:47.27 66 Strum Kevin M 49 40 to 49
128 3:06:49.32 98 LeBlanc Michael M 41 40 to 49
129 3:07:21.89 27 Harrison Chris M 52 50 to 59
130 3:11:45.85 126 DiPietro Eve F 39 1 to 39
131 3:12:37.54 65 Stoker Bob M 45 40 to 49
132 3:12:51.52 9 Busa Richard M 75 60 and above
133 3:13:10.92 134 Galiette Nicole F 33 1 to 39
134 3:13:11.34 135 Votto Kate F 25 1 to 39
135 3:13:25.63 109 Nemeth Michelle F 29 1 to 39
136 3:14:25.34 128 Beauvais Sandy F 44 40 to 49
137 3:18:52.14 39 Liebel James M 56 50 to 59
138 3:22:00.85 12 Clark Laura F 58 50 to 59
139 3:23:19.20 146 Foley Darlene F 41 40 to 49
140 3:23:50.04 107 Higgins Amy F 25 1 to 39
142 3:24:45.30 28 Henry George M 56 50 to 59
143 3:24:45.71 11 Carney John M 49 40 to 49
144 3:24:59.17 31 Hoch Dick M 64 60 and above
145 3:28:47.39 100 Wenninger Raymond M 56 50 to 59
146 3:42:45:43 73 Wellner Daniel M 70 60 and above
147 3:45:24:47 67 Taylor Greg M 58 50 to 59

Results by Class      top

Place Time BIB LastName FirstName Sex Age RaceClass
22 2:03:47.89 41 Livingston Deborah F 30 1 to 39
26 2:06:33.14 80 Woods Abby F 27 1 to 39
46 2:21:58.61 113 Yamamoto Linda F 28 1 to 39
56 2:25:39.05 101 Iselin Becky F 29 1 to 39
64 2:32:25.69 53 Perkins Kelly F 37 1 to 39
65 2:32:36.11 59 Schmitt Elizabeth F 27 1 to 39
105 2:51:52.87 152 Folak Kristina F 27 1 to 39
115 2:59:54.33 95 Higley Sarah F 15 1 to 39
118 3:00:07.64 52 Oudemool Jennifer F 31 1 to 39
122 3:01:47.01 115 Sofia Jacqueline F 18 1 to 39
123 3:01:47.64 117 Torok Clarie F 18 1 to 39
125 3:04:25.52 70 Vaillancourt Cheryl F 32 1 to 39
130 3:11:45.85 126 DiPietro Eve F 39 1 to 39
133 3:13:10.92 134 Galiette Nicole F 33 1 to 39
134 3:13:11.34 135 Votto Kate F 25 1 to 39
135 3:13:25.63 109 Nemeth Michelle F 29 1 to 39
140 3:23:50.04 107 Higgins Amy F 25 1 to 39
25 2:06:20.14 83 Arsenault Kerry F 40 40 to 49
42 2:20:02.16 156 Jensen Grace F 42 40 to 49
61 2:29:58.41 155 Hagemann Lisa F 41 40 to 49
70 2:35:04.08 60 Shea Terry F 48 40 to 49
91 2:42:29.11 150 Rioux Kathleen F 49 40 to 49
98 2:43:56.10 106 Dorsey Becky F 44 40 to 49
102 2:49:12.87 58 Romano Elaine F 47 40 to 49
108 2:52:48.79 22 Fernandez Lisa F 44 40 to 49
114 2:59:41.48 49 Mulvey Cheryl F 44 40 to 49
120 3:01:18.64 143 Corcoran Deb F 41 40 to 49
126 3:04:31.06 54 Prum Ann F 42 40 to 49
136 3:14:25.34 128 Beauvais Sandy F 44 40 to 49
139 3:23:19.20 146 Foley Darlene F 41 40 to 49
73 2:36:20.96 33 Kane Carol F 59 50 to 59
112 2:57:17.13 64 Sterling Sherisa F 52 50 to 59
119 3:00:45.94 145 Mendes Sharon F 50 50 to 59
138 3:22:00.85 12 Clark Laura F 58 50 to 59
1 1:40:55.51 24 Freidman John M 24 1 to 39
2 1:42:21.57 123 Schmitt Leigh M 32 1 to 39
3 1:43:51.80 116 Hammett Gregory M 27 1 to 39
4 1:44:01.30 93 Hannon Dave M 34 1 to 39
5 1:44:05.42 108 Estes Matt M 32 1 to 39
6 1:44:14.32 99 Auyeung Nick M 21 1 to 39
9 1:52:19.49 35 Kulas Toby M 28 1 to 39
11 1:53:06.26 114 Famino Aaron M 30 1 to 39
12 1:53:09.98 81 Mahoney Tim M 25 1 to 39
13 1:53:33.31 120 Schmitt Keith M 36 1 to 39
14 1:53:45.40 61 Smith Rob M 38 1 to 39
15 1:55:06.00 103 Stoeffler Brett M 38 1 to 39
18 1:58:56.85 94 Magni Arthur M 34 1 to 39
19 1:59:34.91 86 Miles Brodie M 31 1 to 39
27 2:08:45.76 40 Livingston Scott M 32 1 to 39
32 2:12:24.95 63 Sperry Jeremiah M 26 1 to 39
33 2:15:40.59 130 Parent Tom M 28 1 to 39
51 2:23:30.10 29 Herrington Kellly M 30 1 to 39
54 2:25:14.76 42 Madden Thomas M 37 1 to 39
55 2:25:30.80 140 Hewitt Jason M 26 1 to 39
59 2:28:49.95 84 Au Alex M 27 1 to 39
67 2:34:19.71 17 Dalton Jim M 38 1 to 39
68 2:34:35.50 90 Fois Joe M 30 1 to 39
71 2:35:35.55 7 Broom Dan M 30 1 to 39
77 2:38:15.98 132 Richer Matthew M 39 1 to 39
81 2:39:18.79 96 Haynes Peter M 38 1 to 39
87 2:41:04.60 6 Bonnette Peter M 37 1 to 39
94 2:43:12.11 82 Costa Andy M 29 1 to 39
96 2:43:44.80 111 Chatel Mark M 35 1 to 39
100 2:46:13.50