Shenipsit Striders - Soapstone Mtn Half Marathon Trail Race Results
Run Sunday May 21, 2006
Place Time BIB LastName FirstName Sex Age RaceClass
1 1:36:51.45 887 Drozdov Dmitry M 34 1 to 39
2 1:39:09.54 903 Friedman John M 25 1 to 39
3 1:46:30.83 848 Young Paul M 40 40 to 49
4 1:48:38.87 859 Krier Garrett M 19 1 to 39
5 1:48:54.22 832 Smith Rob M 39 1 to 39
6 1:49:09.85 885 Hannon Dave M 35 1 to 39
7 1:50:47.36 878 Mingori Dave M 38 1 to 39
8 1:51:30.45 836 Harrington Garry M 46 40 to 49
9 1:52:08.60 884 Trunik John M 37 1 to 39
10 1:52:14.48 881 Stoeffler Brett M 39 1 to 39
11 1:52:21.43 904 Fargo Rich M 47 40 to 49
12 1:52:25.07 860 Marak Theo M 19 1 to 39
13 1:52:40.36 886 Berard Shaun M 35 1 to 39
14 1:54:19.46 889 Efron Jesse M 23 1 to 39
15 1:56:08.33 913 Higley Rob M 52 50 to 59
16 1:58:03.41 821 Buckley Tom M 46 40 to 49
17 1:58:27.37 852 Gwyn Pete M 44 40 to 49
18 2:01:10.43 876 Turk Jerry M 47 40 to 49
19 2:01:48.43 827 Schouw Peter M 41 40 to 49
20 2:02:31.66 920 Fey Martin M 52 50 to 59
21 2:03:06.07 911 Buffone Mark M 31 1 to 39
22 2:04:35.84 890 Henry Steve M 26 1 to 39
23 2:05:26.53 834 Lawas Ernie M 36 1 to 39
24 2:05:47.29 819 Kulas Toby M 29 1 to 39
25 2:05:59.25 877 Arsenault Kerry F 41 40 to 49
26 2:06:05.47 865 Clark KEN M 43 40 to 49
27 2:06:18.08 844 Livingston Scott M 33 1 to 39
28 2:08:33.86 838 Holmes Scott M 44 40 to 49
29 2:09:30.20 867 Hanley Raymond M 41 40 to 49
30 2:11:26.90 893 Nelson Jim M 42 40 to 49
31 2:12:54.87 849 Jubok Nick M 49 40 to 49
32 2:14:54.90 840 Sheehan Jimmy M 30 1 to 39
33 2:15:39.00 898 Hennessey Brian M 46 40 to 49
34 2:15:57.01 858 Sharkley Bob M 54 50 to 59
35 2:16:18.07 813 Cacolice Paul M 41 40 to 49
36 2:16:21.31 905 Low Robert M 30 1 to 39
37 2:16:58.64 818 Broom Dan M 31 1 to 39
38 2:17:11.81 826 Peacock Jason M 37 1 to 39
39 2:18:05.28 851 Belcourt Mike M 44 40 to 49
40 2:18:46.55 899 Lapointe Sheila F 36 1 to 39
41 2:18:54.17 825 Leshine Bruce M 45 40 to 49
42 2:19:18.43 917 Eames Betsy F 22 1 to 39
43 2:19:19.27 902 Blinn Tim M 46 40 to 49
44 2:19:45.22 906 Loos Brian M 41 40 to 49
45 2:20:39.78 929 Hageman Lisa F 42 40 to 49
46 2:20:40.70 896 Hefflefinger Carl M 46 40 to 49
47 2:21:10.35 869 Campiformio Jim M 56 50 to 59
48 2:21:11.03 895 Pandiscio Curt M 45 40 to 49
49 2:23:24.83 806 Royer Dana M 30 1 to 39
50 2:23:33.22 883 Senecal Daniel M 39 1 to 39
51 2:24:17.17 843 Marvonek Bruce M 52 50 to 59
52 2:26:31.46 910 Dingwell Jeffrey M 51 50 to 59
53 2:26:38.31 926 Futral Eben M 42 40 to 49
54 2:26:44.21 856 Yamamoto Linda F 29 1 to 39
55 2:26:48.88 833 Walker Elizabeth F 22 1 to 39
56 2:27:02.50 811 Haines Peter M 45 40 to 49
57 2:28:31.10 828 Cabot Alan M 51 50 to 59
58 2:28:54.86 879 Brown Amy F 39 1 to 39
59 2:32:59.98 857 Perkins Walter M 60 60 and above
60 2:33:07.91 817 Hackney John M 60 60 and above
61 2:33:15.28 897 Logan Jim M 63 60 and above
62 2:34:29.28 823 Sargent Dave M 50 50 to 59
63 2:34:41.81 866 Worsham Bob M 60 60 and above
64 2:34:56.64 875 Popovich Neil M 28 1 to 39
65 2:35:38.09 808 Helenek John M 46 40 to 49
66 2:35:55.02 824 Leder Rob M 35 1 to 39
67 2:36:43.96 908 Humphrey Amy F 33 1 to 39
68 2:36:44.27 812 Valley Reanna F 25 1 to 39
69 2:38:50.87 909 Wagner Denise F 42 40 to 49
70 2:39:27.74 845 LaPort Vic M 65 60 and above
71 2:39:43.85 891 Cormier Norm M 52 50 to 59
72 2:40:03.23 924 Dotiwala Firdaus M 37 1 to 39
73 2:40:23.16 919 Ulmer Dave M 58 50 to 59
74 2:40:41.20 847 Trespas Emily F 35 1 to 39
75 2:41:43.13 880 Dorsey Becky F 45 40 to 49
76 2:41:55.79 922 Wirfs-Brock Jordan F 22 1 to 39
77 2:42:07.96 872 Subik-Reilly Patty F 43 40 to 49
78 2:43:37.39 900 Dutton Randall M 35 1 to 39
79 2:43:41.06 830 Asplund Joshua M 25 1 to 39
80 2:47:00.76 873 Doeringer Cory F 29 1 to 39
81 2:47:02.05 907 Coyle Brendan M 32 1 to 39
82 2:48:22.61 862 Bialkin Rodney F 36 1 to 39
83 2:48:23.82 921 Burke John M 40 40 to 49
84 2:49:06.45 894 Hagerty Mike M 46 40 to 49
85 2:49:15.77 839 Jackson Cheryl F 33 1 to 39
86 2:50:26.78 822 Bonnette Peter M 38 1 to 39
87 2:50:56.51 914 Fulton Jack M 51 50 to 59
88 2:52:08.09 837 Pacik Deborah F 37 1 to 39
89 2:52:36.42 892 Duval Paul M 55 50 to 59
90 2:54:41.56 864 Kane Carol F 60 60 and above
91 2:54:53.48 831 Asplund Gary M 51 50 to 59
92 2:55:38.12 861 Bialkin Jesse M 35 1 to 39
93 2:56:11.03 804 Morrison Tyler M 40 40 to 49
94 2:56:13.28 809 Getz Richard M 43 40 to 49
95 2:57:31.27 868 Scott Robert M 52 50 to 59
96 2:57:44.65 923 Clark Dan M 53 50 to 59
97 2:59:47.39 870 Harrison Beth F 49 40 to 49
98 2:59:47.84 871 Vermiglio Tina F 31 1 to 39
99 3:00:20.03 918 Mendes Sharon F 51 50 to 59
100 3:01:35.01 882 McCall Alan M 56 50 to 59
101 3:02:29.68 815 Corcoran Deb F 42 40 to 49
102 3:02:34.19 927 Shea Cathy F 48 40 to 49
103 3:02:55.98 829 McAndrew Larry M 47 40 to 49
104 3:06:31.44 816 Morgan Keith M 50 50 to 59
105 3:07:26.23 810 Harrison Chris M 53 50 to 59
106 3:07:47.92 928 Rzewuski Susan F 44 40 to 49
107 3:08:05.67 916 Buckman Richard M 25 1 to 39
108 3:10:46.67 820 Church Warren M 65 60 and above
109 3:12:09.86 846 Stoichkov Alexander M 53 50 to 59
110 3:12:56.87 888 Cleaver Skip M 61 60 and above
111 3:14:39.76 915 Duenzl Tracy F 42 40 to 49
112 3:17:28.86 807 Beauvais Sandy ? 45 40 to 49
113 3:30:36.90 805 Brailey Lisa Louise F 43 40 to 49
114 3:31:12.75 841 Sterling Sherisa F 53 50 to 59
115 3:44:27 835 Wislo George M 56 50 to 59
116 3:58:01 850 Hall Janice F 38 1 to 39
Return to Striders Web Page