2007 Soapstone Mountain Trail Race Results
 
Place Time First Name Last Name M/F Age RaceClass BIB
1 1:43:53.24 Ben Nephew M 31 1 to 39 456
2 1:49:07.80 Jon Fearnley M 40 40 to 49 377
3 1:50:44.70 Peter Keeney M 41 40 to 49 437
4 1:52:26.68 Brett Stoeffler M 40 40 to 49 355
5 1:53:46.34 Rich Fargo M 48 40 to 49 480
6 1:55:30.79 Thomas Buckley M 47 40 to 49 360
7 1:56:28.49 Hunter Bennett-Daggett M 23 1 to 39 452
8 1:57:26.34 Ernie Lawas M 37 1 to 39 405
9 1:57:31.28 Donald Pacher, Jr. M 35 1 to 39 453
10 1:57:51.20 Toby Kulas M 30 1 to 39 368
11 1:58:34.20 Arthur Magni M 35 1 to 39 381
12 1:58:55.62 Steve Henry M 27 1 to 39 483
13 1:59:35.43 Gabe Jirian M 35 1 to 39 464
14 1:59:39.33 Matt Geanacopoulos M 19 1 to 39 467
15 2:00:35.76 James Bleller M 34 1 to 39 438
16 2:02:01.57 Mike Gavin M 32 1 to 39 461
17 2:02:06.18 Raymond Hanley M 42 40 to 49 441
18 2:02:20.83 Scott Livingston M 34 1 to 39 427
19 2:02:23.45 Jim Nelson M 43 40 to 49 475
20 2:02:28.37 Ethan Abeles M 33 1 to 39 466
21 2:02:39.48 Jerry Turk M 48 40 to 49 432
22 2:03:03.32 Jay Kolodzinski M 27 1 to 39 396
23 2:03:26.25 Todd Brown M 43 40 to 49 375
24 2:03:28.86 Beth Krasemann F 33 1 to 39 358
25 2:04:19.65 Scott Turco M 34 1 to 39 424
26 2:06:12.71 Richard Bardwell M 29 1 to 39 363
27 2:06:22.11 Neil Popovicki M 29 1 to 39 479
28 2:07:47.53 Rick Scott M 53 50 to 59 406
29 2:08:19.77 Debbie Livingston F 32 1 to 39 333
30 2:08:46.01 Mark Buongiorno M 39 1 to 39 457
31 2:10:02.41 David Greene M 35 1 to 39 395
32 2:11:27.38 Tom Parent M 30 1 to 39 458
33 2:12:09.69 Paul Thompson M 59 50 to 59 419
34 2:12:52.27 Ken Clark M 44 40 to 49 433
35 2:13:19.50 Kerry Arsenault F 42 40 to 49 431
36 2:13:21.98 Dale Toce M 45 40 to 49 448
37 2:14:24.07 lance flott M 49 40 to 49 413
38 2:15:45.32 Ed Buckley M 49 40 to 49 394
39 2:16:20.08 seth oriol M 48 40 to 49 416
40 2:16:52.03 Paul Funch M 56 50 to 59 342
41 2:17:02.89 Eric Iannacone M 34 1 to 39 422
42 2:19:09.41 Jen DeMichele F 26 1 to 39 410
43 2:19:25.59 Paul Cacolice M 42 40 to 49 352
44 2:20:08.30 Cliff Collins M 42 40 to 49 440
45 2:20:43.49 Linda Yamamoto F 30 1 to 39 350
46 2:21:20.97 Chris Corradino M 34 1 to 39 379
47 2:22:38.05 Curt Pandiscio M 46 40 to 49 468
48 2:23:11.49 Chris Cosma M 29 1 to 39 463
49 2:23:36.31 Cheryl Cunningham F 48 40 to 49 470
50 2:23:41.53 Nathan Messersmith M 45 40 to 49 366
51 2:24:34.36 Bruce Leshine M 46 40 to 49 373
52 2:25:19.96 Robert Fairbairn, Jr. M 48 40 to 49 434
53 2:25:20.41 Jeff Reed M 52 50 to 59 443
54 2:26:02.98 Ron Starrett M 37 1 to 39 335
55 2:26:14.98 Bruce Marvonek M 53 50 to 59 435
56 2:26:36.36 Philip Markovich M 45 40 to 49 397
57 2:26:58.36 Alison Caruso F 29 1 to 39 450
58 2:27:06.60 Robert Dube M 42 40 to 49 415
59 2:27:39.23 Thomas Parker M 40 40 to 49 340
60 2:29:06.17 Norm Fuller M 47 40 to 49 462
61 2:29:56.16 Howard Ellis M 49 40 to 49 372
62 2:30:22.02 Tim Blinn M 47 40 to 49 364
63 2:31:05.16 Peter Murphy M 43 40 to 49 445
64 2:31:21.95 Bridget Boltz F 47 40 to 49 392
65 2:31:46.12 Chelynn Tetreault F 31 1 to 39 409
66 2:32:20.38 Ken Forrest M 38 1 to 39 482
67 2:32:29.39 Miles Esty M 44 40 to 49 385
68 2:33:08.89 Randell Dutton M 36 1 to 39 472
69 2:33:24.36 Brendan Coyle M 33 1 to 39 371
70 2:34:00.82 Bill Metzger M 51 50 to 59 449
71 2:34:27.08 Charles Cyr M 43 40 to 49 382
72 2:34:30.09 Ben Chayes M 44 40 to 49 393
73 2:34:54.30 Doug Cummings M 45 40 to 49 398
74 2:35:18.72 Firdaus Dotiwala M 38 1 to 39 439
75 2:35:54.52 Jeffrey Dingwell M 52 50 to 59 428
76 2:36:01.48 Anthony Faustini M 22 1 to 39 399
77 2:36:07.85 Frank Colella M 44 40 to 49 469
78 2:36:24.05 Amanda Glazier F 23 1 to 39 455
79 2:36:33.47 Dom Romano M 49 40 to 49 390
80 2:36:43.64 Amy Salmon F 33 1 to 39 408
81 2:37:10.23 Andrew Carlson M 41 40 to 49 336
82 2:37:28.88 Casey Maynard M 24 1 to 39 418
83 2:37:29.44 Bogie Dumitrescu M 32 1 to 39 359
84 2:38:39.36 Dave Ulmer M 59 50 to 59 485
85 2:40:02.96 Cory Popovich F 30 1 to 39 478
86 2:41:09.86 Walter Perkins M 61 60 and above 421
87 2:42:08.62 Eric Finney M 37 1 to 39 387
88 2:42:17.98 Paul Copeland M 44 40 to 49 481
89 2:42:42.84 Elaine Romano F 49 40 to 49 389
90 2:42:59.18 Alan Cabot M 52 50 to 59 388
91 2:43:58.90 Robert Olsen M 43 40 to 49 477
92 2:44:39.46 Steven Tompkins M 46 40 to 49 465
93 2:45:25.26 Kelly Reese F 34 1 to 39 471
94 2:45:51.92 Patty Subik-Reilly F 44 40 to 49 429
95 2:46:01.41 Mike Callahan M 57 50 to 59 351
96 2:46:06.41 Norm Cormier M 53 50 to 59 348
97 2:46:22.47 Robert Scott M 53 50 to 59 446
98 2:46:49.05 Mary Powers F 45 40 to 49 460
99 2:47:26.52 Chris LaRocco M 45 40 to 49 391
100 2:48:33.28 Brain Loose M 41 40 to 49 430
101 2:50:05.62 Chris Johnson M 49 40 to 49 356
102 2:50:32.52 Emmy Stocker F 48 40 to 49 474
103 2:51:06.06 Vic LaPort M 66 60 and above 386
104 2:51:10.48 Elizabeth Thompson F 39 1 to 39 473
105 2:51:14.64 Sharon Mendes F 51 50 to 59 442
106 2:51:16.24 Lisa Cherry F 34 1 to 39 411
107 2:51:22.16 Michelle Roy F 37 1 to 39 376
108 2:51:57.54 Bekkie Wright F 44 40 to 49 403
109 2:51:58.68 Joseph Poliquin M 54 50 to 59 404
110 2:52:05.92 Karen Febbraio F 54 50 to 59 400
111 2:56:54.46 Deb Corcoran F 43 40 to 49 349
112 2:57:14.44 Jack Fulton M 52 50 to 59 444
113 2:57:48.65 Sharon Mendes F 51 50 to 59 442
114 2:58:34.67 Cathi Bosco F 40 40 to 49 341
115 2:59:00.82 David Taylor M 49 40 to 49 367
116 3:00:40.94 William Rowe M 45 40 to 49 486
117 3:01:33.85 Andrew Wolfe M 42 40 to 49 374
118 3:02:32.81 Steven Gonzales M 50 50 to 59 414
119 3:02:33.30 Pam Dolan F 40 40 to 49 357
120 3:02:46.08 Pete Dellabella M 33 1 to 39 345
121 3:03:04.65 Pam Dolan F 40 40 to 49 357
122 3:03:41.00 Anton Deiters M 66 60 and above 484
123 3:05:27.05 Larry McAndrew M 48 40 to 49 343
124 3:05:57.79 Stormy Chamberlain F 31 1 to 39 407
125 3:06:03.44 Chris Harrison M 54 50 to 59 347
126 3:06:35.26 Cynthia Buckley F 47 40 to 49 361
127 3:07:11.01 John Grenier M 56 50 to 59 436
128 3:08:18.54 John Loring M 59 50 to 59 369
129 3:13:24.99 Martin Powers M 48 40 to 49 459
130 3:13:33.21 Yvonne Lee F 31 1 to 39 487
131 3:15:27.37 Sandy Beauvais F 46 40 to 49 353
132 3:16:05.23 Eugene Metto M 46 40 to 49 420
134 3:19:15.02 Terry Allen M 54 50 to 59 362
135 3:25:43.44 Karen McWhirt F 46 40 to 49 447
136 3:26:14.58 Richard Busa M 77 70 and above 380
137 3:28:09.13 Laura Clark F 60 60 and above 370
138 3:30:08.62 Ron Severson M 44 40 to 49 454
139 3:36:09.98 Will Danecki M 57 50 to 59 365
140 3:48:44.01 Bob Stoker M 47 40 to 49 451
Return to Striders Web Page