Soapstone 24k "Half Marathon" 2008
Overall Results
Place Time First Name Last Name M/F Age Age Group BIB
1 1:46:05 Ben Nephew M 32 1 to 39 973
2 1:49:41 Matt Bedouklan M 28 1 to 39 999
3 1:50:33 Keith Schmitt M 39 1 to 39 781
4 1:50:50 Rich Fargo M 49 40 to 49 970
5 1:52:14 Brett Stoeffler M 41 40 to 49 737
6 1:52:37 William Heaten M 23 1 to 39 995
7 1:52:40 Dan Hall M 51 50 to 59 974
8 1:53:54 Arthur Magni M 36 1 to 39 765
9 1:54:00 Jay Kolodzinski M 28 1 to 39 780
10 1:54:23 Jon Fearnley M 41 40 to 49 769
11 1:54:59 Aaron Flamino M 33 1 to 39 706
12 1:57:23 Brian Busiecki M 29 1 to 39 956
13 1:57:53 Bob Sharkey M 56 50 to 59 753
14 1:59:45 Toby Kulas M 31 1 to 39 962
15 2:02:47 Ernie Lawas M 38 1 to 39 971
16 2:03:16 John Agosto M 43 40 to 49 733
17 2:03:29 Beth Krasemann F 33 1 to 39 711
18 2:04:18 Neal Leibowitz M 39 1 to 39 991
19 2:04:27 Robin Pitt M 20 1 to 39 719
20 2:07:10 Donald Pacher M 36 1 to 39 798
21 2:07:23 Steve Wolfe M 43 40 to 49 797
22 2:07:28 Serena Wilcox F 29 1 to 39 795
23 2:07:42 Frank Giglio M 29 1 to 39 762
24 2:08:20 Paul Funch M 57 50 to 59 702
25 2:08:44 Jimmy Gothreau M 50 50 to 59 1021
26 2:08:59 Joel Lehman M 47 40 to 49 748
27 2:09:09 Jim Nelson M 44 40 to 49 986
28 2:09:50 Mark Buongiorno M 40 40 to 49 959
29 2:10:06 Deb Livingston F 33 1 to 39 964
30 2:10:54 William Rowe M 46 40 to 49 984
31 2:11:15 Thomas Parker M 40 40 to 49 714
32 2:11:26 Bill Ronalter M 41 40 to 49 735
33 2:11:41 David Walker M 41 40 to 49 969
34 2:11:49 Chris Deming M 41 40 to 49 965
35 2:12:23 Nick Yardely M 43 40 to 49 796
36 2:14:10 Curt Pandiscio M 47 40 to 49 981
37 2:14:33 Peter Muessig M 24 1 to 39 1022
38 2:14:47 Pete Guyn M 46 40 to 49 963
39 2:15:17 Claude Yoder M 40 40 to 49 987
40 2:16:03 James Dixon M 43 40 to 49 1019
41 2:16:26 Jerry Turk M 49 40 to 49 792
42 2:16:32 Rick Scott M 54 50 to 59 948
43 2:16:49 Volker Krasemann M 41 40 to 49 710
44 2:17:09 Paul Cacolice M 43 40 to 49 724
45 2:17:18 Mike Gilbert M 45 40 to 49 997
46 2:17:19 Scott Tivco M 35 1 to 39 961
47 2:17:33 Paul Muessig M 58 50 to 59 722
48 2:19:12 Jon Chestu M 37 1 to 39 982
49 2:19:50 Michael Main M 44 40 to 49 761
50 2:19:55 Cliff Collins M 48 40 to 49 976
51 2:20:30 Mike Belcourt M 46 40 to 49 990
52 2:20:41 Bruce Leshine M 47 40 to 49 760
53 2:21:14 Eric Wyzga M 32 1 to 39 966
54 2:21:36 Ken Forrest M 39 1 to 39 1026
55 2:21:58 Donna Utakis F 40 40 to 49 958
56 2:22:21 Bruce Shenker M 55 50 to 59 782
57 2:23:54 Jeffrey LaFrance M 39 1 to 39 967
58 2:24:03 Peter Gagarin M 63 60 and above 983
59 2:24:26 Scott Deslongchamps M 38 1 to 39 968
60 2:26:57 Kerry Arsenault F 43 40 to 49 744
61 2:28:26 Doug Cummings M 46 40 to 49 985
62 2:30:03 Tom Parent M 31 1 to 39 951
63 2:32:00 John Helenek M 48 40 to 49 996
64 2:32:09 Tracy Citron F 42 40 to 49 741
65 2:32:12 Curt Hirsch M 59 50 to 59 747
66 2:32:50 Joel Boucher M 54 50 to 59 1012
67 2:33:04 Anna Hankins F 19 1 to 39 988
68 2:34:05 John Hankins M 49 40 to 49 989
69 2:34:06 Jeff Reed M 53 50 to 59 979
70 2:34:13 Noiel Fontaine M 43 40 to 49 1017
71 2:36:04 Amy Senew F 41 40 to 49 953
72 2:37:01 Laurie Mosley F 47 40 to 49 952
73 2:37:05 Todd Mozzel M 43 40 to 49 980
74 2:37:29 Abby Kingman F 46 40 to 49 785
75 2:38:17 Christopher Ahlberg M 46 40 to 49 1024
76 2:38:56 Tony Smith M 48 40 to 49 975
77 2:39:08 Brad Forester M 34 1 to 39 731
78 2:39:25 John Burke M 42 40 to 49 756
79 2:40:35 Steve Wolfe M 43 40 to 49 797
80 2:41:05 Randall Dutton M 37 1 to 39 994
81 2:41:07 Ron Starrett M 38 1 to 39 721
82 2:41:07 Nikolas Rogers M 36 1 to 39 772
83 2:41:31 Tom Dwyer M 50 50 to 59 1000
84 2:41:40 dave Lilmer M 60 60 and above 1023
85 2:41:51 Steve Tumpkins M 47 40 to 49 1018
86 2:42:14 Gabrielle Popoff F 31 1 to 39 743
87 2:42:16 Christopher Zak M 38 1 to 39 793
88 2:43:16 Russell Hammond M 48 40 to 49 751
89 2:43:21 Michelle Hammond F 49 40 to 49 752
90 2:44:48 Michelle Roy F 38 1 to 39 726
91 2:45:18 Paul Ghelfi M 41 40 to 49 955
92 2:45:22 Pete Dellabella M 33 1 to 39 716
93 2:45:34 Dave Martula M 63 60 and above 764
94 2:45:37 Allan Ludgate M 41 40 to 49 746
95 2:45:52 Richard Wilkins M 55 50 to 59 745
96 2:46:09 Elaine Romano F 50 50 to 59 788
97 2:46:17 Chris Larocco M 46 40 to 49 1014
98 2:46:21 Ben Keefe M 27 1 to 39 770
99 2:46:25 Tom Drohan M 38 1 to 39 775
100 2:46:29 Jen Rose F 43 40 to 49 754
101 2:47:06 Norm Cormier M 54 50 to 59 755
102 2:47:08 Firdaus Dotinaca M 39 1 to 39 957
103 2:47:36 Abby Doolittle F 53 50 to 59 750
104 2:49:47 Charles Ornek M 57 50 to 59 767
105 2:50:35 Jack Quinn M 64 60 and above 727
106 2:51:41 Tyler Morrison M 41 40 to 49 1020
107 2:51:42 Nathan Messersmith M 46 40 to 49 736
108 2:51:42 David Sutherland M 46 40 to 49 954
109 2:51:47 Dom Romano M 50 50 to 59 789
110 2:51:49 Will Danecki M 57 50 to 59 774
111 2:51:59 Yong Yoo M 29 1 to 39 773
112 2:52:00 Jefferey Dingwell M 53 50 to 59 784
113 2:52:03 Mark Kulacz M 34 1 to 39 978
114 2:53:48 Sharon Mendes F 53 50 to 59 749
115 2:54:10 Melissa Courtemanche F 27 1 to 39 730
116 2:54:39 Robert Scott M 54 50 to 59 800
117 2:55:23 Cathi Bosco F 40 40 to 49 712
118 2:57:23 Deb Corcoran F 44 40 to 49 776
119 2:57:23 Bradley Pellissier M 51 50 to 59 783
120 2:57:48 Bob Worksham M 62 60 and above 799
121 2:58:40 Stephanie Gehrsitz F 32 1 to 39 757
122 3:00:07 Erin Perry F 27 1 to 39 717
123 3:01:42 Steve O'Donnell M 45 40 to 49 713
124 3:02:01 Patty Scijork-Reilly F 45 40 to 49 993
125 3:03:56 Jennifer Mason F 37 1 to 39 998
126 3:03:56 David Rackowski M 57 50 to 59 794
127 3:04:23 Alan Cabot M 53 50 to 59 779
128 3:05:35 Tim Crowley M 40 40 to 49 778
129 3:07:24 Aaron Ellis M 28 1 to 39 728
130 3:08:59 Sherisa Sterling F 55 50 to 59 703
131 3:11:02 Rob Leder M 37 1 to 39 768
132 3:14:01 Mary Kate Rod F 28 1 to 39 950
133 3:15:36 Rodney Bialkin M 39 1 to 39 791
134 3:21:10 Jack Fulton M 53 50 to 59 972
135 3:22:08 Chris Johnson M 50 50 to 59 786
136 3:22:49 Cheryl Jackson F 35 1 to 39 992
137 3:23:08 Glenn Doulette M 40 40 to 49 766
138 3:23:08 Sandy Beauvais F 47 40 to 49 734
139 3:27:30 Laura Clark F 61 60 and above 732
140 3:28:16 Karen McWhirt F 47 40 to 49 790
141 3:30:10 Andy Moore M 31 1 to 39 709
142 3:32:29 Tom Finn M 40 40 to 49 1016
143 3:32:31 Sherry Kingsley F 45 40 to 49 715
144 3:35:37 Anthony Mauriello M 43 40 to 49 777
145 3:35:38 Virgina Syombathy F 33 1 to 39 708
146 3:35:39 Mario Hagz M 59 50 to 59 960
147 3:40:44 Keith Morgan M 52 50 to 59 949
148 4:42:00 Kaz Rybek M 54 50 to 59 718
149 4:59:10 Daniel Wellner M 63 60 and above 763
Return to Striders Web Page